<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoMuseum</title>
	<atom:link href="http://www.eco-museum.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eco-museum.org</link>
	<description>An Showcase of Environmental Issues</description>
	<lastBuildDate>Tue, 04 Jun 2013 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How To Construct A Passive Solar Water Heater</title>
		<link>http://www.eco-museum.org/2013/06/04/how-to-construct-a-passive-solar-water-heater/</link>
		<comments>http://www.eco-museum.org/2013/06/04/how-to-construct-a-passive-solar-water-heater/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.eco-museum.org/?p=44</guid>
		<description><![CDATA[A solar water heater can save you hundreds of dollars each year. Nowadays, people hook their water heaters up to their electric, gas or propane. Because of this, it can be difficult to save money when it all seems to be going towards your gas bill at the end of the month. Water heaters do [...]]]></description>
			<content:encoded><![CDATA[<p>A solar water heater can save you hundreds of dollars each year. Nowadays, people hook their water heaters up to their electric, gas or propane. Because of this, it can be difficult to save money when it all seems to be going towards your gas bill at the end of the month. Water heaters do use up a lot of energy when they are in constant use. Because of this, it is so important for you to understand just<span id="more-44"></span> what is involved when you are trying to convert to one that is powered by the sun.</p>
<p>Solar-powered water heaters are a wonderful way to save money. The heater itself will work because an outside panel is going to be catching the sun&#8217;s rays and can convert this to usable energy that will heat up all of the water in the home. In fact, many people have noticed that these types of water heaters actually work better than some of the other and more expensive ones on the market. You will want to have the heater professionally installed so that you can be sure it is going to function well each time you go to turn on the water in your bathroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco-museum.org/2013/06/04/how-to-construct-a-passive-solar-water-heater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Family&#8217;s Guide To Household Recycling</title>
		<link>http://www.eco-museum.org/2013/03/20/your-familys-guide-to-household-recycling/</link>
		<comments>http://www.eco-museum.org/2013/03/20/your-familys-guide-to-household-recycling/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.eco-museum.org/?p=43</guid>
		<description><![CDATA[When you recycle your household trash, you are positively contributing to environmental conservation efforts. Teach everyone in the family the importance of recycling. You should have a trash container that is labeled as the recycling bin. When you start your recycling program, start with simple items such as milk cartons and soda cans. Show your [...]]]></description>
			<content:encoded><![CDATA[<p>When you recycle your household trash, you are positively contributing to environmental conservation efforts. Teach everyone in the family the importance of recycling. You should have a trash container that is labeled as the recycling bin. When you start your recycling program, start with simple items such as milk cartons and soda cans. </p>
<p>Show your children how to rinse these items out before placing them in the recycling bin. Paper products are also a good starting point for your family&#8217;s recycling program. You should save all of your paper products and shred any papers that contain<span id="more-43"></span> personal information. The rest of the paper can simply be added to the recycle bin.Didnâ€™t catch that? <a href='http://www.kget.com/news/local/story/What-can-you-put-in-your-blue-recycling-bins/BXTlzJZDD0mWJw3fkQYwNw.cspx?rss=91'>This</a> explains it. Most urban cities now offer recycling bins to their residents. </p>
<p>They usually pick up the recycled items at least once a week. Call your city and ask about their recycling program. Make sure you know which items the city considers recyclable. Some city municipalities will not take large, heavy items. Once you know the rules of your city&#8217;s recycling criteria, you can start your recycling program. Make sure everyone in the family knows which items to place in the recycling bin. Recycling takes some time to get used to, but it is worth the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco-museum.org/2013/03/20/your-familys-guide-to-household-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Green So You Can Live Green</title>
		<link>http://www.eco-museum.org/2012/02/02/building-green-so-you-can-live-green/</link>
		<comments>http://www.eco-museum.org/2012/02/02/building-green-so-you-can-live-green/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.eco-museum.org/?p=38</guid>
		<description><![CDATA[Lots of people are looking into green reliant energy these days and many homes even come built for the potential of green energy applications. Even today, you can find houses built specifically for the purposes of utilizing both passive and active solar energy. You might be wondering how this works, which is why I have [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of people are looking into green <a href="http://www.texaselectricityproviders.com/reliant-energy-texas/Texas/">reliant energy</a> these days and many homes even come built for the potential of green energy applications. Even today, you can find houses built specifically for the purposes of utilizing both passive and active solar energy. You might be wondering how this works, which is why I have written an article detailing how these green homes are helping homeowners save a lot more green, every day.</p>
<p>Most of these green homes that utilize solar energy have their specialized equipment and material built into the south side of the home since that is often the side that gets the most sun. Passive solar energy is capture through specially constructed windows (like greenhouse glass) and material in the walls that help trap the heat and ventilate it throughout the home. Active solar energy is captured solar radiation obtained through solar panels and cells. This harnessed energy can be re-purposed and used directly to heat water and air, and even cook.</p>
<p>And while solar energy may not be the most reliable standard on the market when it comes to renewable energy, homeowners who implement these measures have saved thousands of dollars and, more importantly, helped save the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco-museum.org/2012/02/02/building-green-so-you-can-live-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical storm Alex creates obstacles in oil spill recovery</title>
		<link>http://www.eco-museum.org/2010/07/14/tropical-storm-alex-creates-obstacles-in-oil-spill-recovery/</link>
		<comments>http://www.eco-museum.org/2010/07/14/tropical-storm-alex-creates-obstacles-in-oil-spill-recovery/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The BP Oil Spill]]></category>

		<guid isPermaLink="false">http://ecomuseum.org/?p=11</guid>
		<description><![CDATA[The weather phenomenon which began as a tropical storm is now slated to become Hurricane Alex. This news comes at a crucial time in the oil recovery process, as BP wants to step up the siphoning capacity. With some companies pulling workers from the site, it will be difficult to increase or even maintain the [...]]]></description>
			<content:encoded><![CDATA[<p>The weather phenomenon which began as a tropical storm is now slated to become <a href="http://www.weather.com/newscenter/hurricanecentral/2010/alex.html">Hurricane Alex</a>. This news comes at a crucial time in the oil recovery process, as BP wants to step up the siphoning capacity. With some companies pulling workers from the site, it will be difficult to increase or even maintain the current level of recovery. Those companies include Shell Oil, Exxon Mobil, and Anadarko Petroleum.Alex&#8217;s path will take it away from the Yucatan Peninsula and move it south, out over the Gulf. It is then expected to move northwest, away from the extraction sites, and make landfall in the north of Mexico around the middle of the week. While the storm should not damage current recovery systems, the presence of 12-foot waves would force a halt in the construction of a third oil-capture system later this week. BP insists, however, that they are still on schedule in their plans for two wells which it hopes will stop the leak by August.<span id="more-11"></span>Tuesday morning, Alex&#8217;s wind speed was clocked at 70 mph, with a north-northwest speed of 8 mph. The storm has already led to 10 confirmed casualties from flooding and landslides in Central America, and is the first storm of the hurricane season. However, scientists predict it will not be the last in the period, which covers June 1 to November 30. Higher surface temperatures in the Atlantic this year will provide ample energy for the formation of new storms.As a result of the storm, oil barrel prices have fallen to 78. Some ports in the Gulf, including Dos Bocas, Cayo Arcas, and Isla del Carmen, have been closed since Sunday night in anticipation of the storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco-museum.org/2010/07/14/tropical-storm-alex-creates-obstacles-in-oil-spill-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New developments in eating green</title>
		<link>http://www.eco-museum.org/2010/07/14/new-developments-in-eating-green/</link>
		<comments>http://www.eco-museum.org/2010/07/14/new-developments-in-eating-green/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eating Green]]></category>

		<guid isPermaLink="false">http://ecomuseum.org/?p=9</guid>
		<description><![CDATA[Now, more than ever, people want to know about the foods going into their bodies. It&#8217;s also easier than ever to &#8220;eat green&#8221;, thanks to plenty of resources online to help guide you to a healthier you. But when the holidays arrive, you have no choice but to make exceptions, right? Not with a little [...]]]></description>
			<content:encoded><![CDATA[<p>Now, more than ever, people want to know about the foods going into their bodies. It&#8217;s also easier than ever to &#8220;eat green&#8221;, thanks to plenty of resources online to help guide you to a healthier you. But when the holidays arrive, you have no choice but to make exceptions, right? Not with a little bit of digging.&#8221;<a href="http://planetgreen.discovery.com/tv/emeril-green/emerils-recipes.html">Planet Green</a>&#8221; offers access to many guides for cutting out excess at holidays and get-togethers. If you&#8217;re a vegan, &#8220;<a href="http://vegkitchen.com/">Vegetarian Kitchen</a>&#8221; offers many delicious Thanksgiving recipes like Jerusalem Artichoke Salad, Pueblo Corn Pie, and Old-Fashioned Potato-Bread Stuffing. This offers an interesting alternative to the traditional holiday meal.Of course, you can still enjoy a turkey, so long as you purchase an organic one from retailers like Shelton&#8217;s. Shelton&#8217;s believes in keeping their poultry in a traditional barnyard setting, giving the animals freedom to move and grow at their own rate. It may take longer than in smaller, cost-efficient cages, but it&#8217;s worth the wait for both the birds and for your dinner plate. Shelton&#8217;s also avoids growth hormones in the feeding of their birds.<span id="more-9"></span>Eating green isn&#8217;t just about where you shop, though. It&#8217;s also important to prepare. Get to know your guests, so you can work around their individual preferences and allergies. Even cleaning and decorating can be an important step. Avoid using toxic cleaners, and use household products like baking soda and vinegar to clean your windows and sinks. Also, don&#8217;t buy wasteful decorations, but use left-over wrapping paper and organic flowers (or ones from your own backyard) to give your house a festive touch.When it comes down to actually doing the cooking, there are many step-by-step instructions online to save you hassle and heartache. Make sure to check them out before your next big event hits, and impress your family and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco-museum.org/2010/07/14/new-developments-in-eating-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is bird flu still a threat?</title>
		<link>http://www.eco-museum.org/2010/07/14/is-bird-flu-still-a-threat/</link>
		<comments>http://www.eco-museum.org/2010/07/14/is-bird-flu-still-a-threat/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIV]]></category>

		<guid isPermaLink="false">http://ecomuseum.org/?p=7</guid>
		<description><![CDATA[Scientists have discovered a new way in which avian influenza viruses, or AIVs, are transferred. The oil glands which waterfowl use to stay waterproof naturally attract AIVs from the water. The birds then spread the viruses over their own or others&#8217; bodies by preening. But just what else do we know about this virus?Transmission of [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have discovered a new way in which avian influenza viruses, or AIVs, are transferred. The oil glands which waterfowl use to stay waterproof naturally attract AIVs from the water. The birds then spread the viruses over their own or others&#8217; bodies by preening. But just what else do we know about this virus?Transmission of the particular AIV, H5N1 influenza, is highest in Asian countries, with the first outbreaks occurring in Korea, Vietnam, Japan, Thailand, and Cambodia. In 2009 there were at least five deaths from the virus in Vietnam, while three more cases were confirmed in Egypt. However, in that case, all three infected patients recovered.<span id="more-7"></span>As recently as 2006, transmission between humans was thought to be very rare, with estimates at between two and six. However, isolated cases have been found in different locations. Other cases have been found in house cats and pigs in various Asian countries. While the virus can be hard to catch initially, it quickly spreads by cell-to-cell contact. With a fatality rate of over 60, it is important to know the virus&#8217;s weaknesses and how scientists are working to stop its spread.The virus is highly vulnerable to heat, which is why it almost always exists in northern areas. The virus is also vulnerable to low levels of chlorine, disinfectants, and acids. To prevent the spread between birds, farmers have had to change several traditional practices. The contact between livestock and wild birds has been diminished, as has the purchase of live fowl and wet markets.As for the recent research, it could be used to develop new sampling methods and to determine the component which allows the transmission across all waterfowl species.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco-museum.org/2010/07/14/is-bird-flu-still-a-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition present even in stressed ecosystems</title>
		<link>http://www.eco-museum.org/2010/07/14/competition-present-even-in-stressed-ecosystems/</link>
		<comments>http://www.eco-museum.org/2010/07/14/competition-present-even-in-stressed-ecosystems/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition in Ecosystems]]></category>

		<guid isPermaLink="false">http://ecomuseum.org/?p=5</guid>
		<description><![CDATA[It was previously thought that during times of intense ecological stress, such as hurricanes and pollution, organisms engage in less competition in order to survive. However, scientists now believe that the level of competition, as gauged by observed microscopic organisms, remains relatively level. The researchers introduced disturbance with sound energy and then separated the organisms [...]]]></description>
			<content:encoded><![CDATA[<p>It was previously thought that during times of intense ecological stress, such as hurricanes and pollution, organisms engage in less competition in order to survive. However, scientists now believe that the level of competition, as gauged by observed microscopic organisms, remains relatively level. The researchers introduced disturbance with sound energy and then separated the organisms into different levels of competition, based on how many different species were in each system. The results of the study showed that species continued to compete even as disturbance levels were increased, when such competition often led to extinction.Scientists have been studying competition in other ways as well. Some have observed how systems of three species interact. In each case, one species is stronger than another, but is always eliminated by the third species. This suggests that the two stronger species will die out while the weakest competitor survives, and these results have been borne out in bacteria studies at LMU.<span id="more-5"></span>Studying competition can help scientists understand extinction in ways that have eluded them for years. Understanding this could help humans in their own interactions with the world around them, especially as we see the ways in which we affect the environment through our waste processes and industries.Competition also has ties to evolution, as scientists have found that the rate at which new species appears goes down as the amount of competition goes up. Rather than bacteria, experiments in this area have studied related bird species and the ways in which they have changed (or remained the same). As scientists discover more about how we are affected by the species around us, we will be able to look forward to a fuller relationship with our environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco-museum.org/2010/07/14/competition-present-even-in-stressed-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada takes steps to reduce their footprint by phasing out coal</title>
		<link>http://www.eco-museum.org/2010/07/13/canada-takes-steps-to-reduce-their-footprint-by-phasing-out-coal/</link>
		<comments>http://www.eco-museum.org/2010/07/13/canada-takes-steps-to-reduce-their-footprint-by-phasing-out-coal/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:01:19 +0000</pubDate>
		<dc:creator>ecomuseum.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Canada has traditionally been known for not focusing enough on the environment. Tellingly, their greenhouse gas emissions have risen constantly for the last twenty years. But that could change thanks to a new plan to eliminate coal-based power plants and replace them with natural-gas sites.Environmental Minister Jim Prentice made the declaration on Wednesday, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Canada has traditionally been known for not focusing enough on the environment. Tellingly, their greenhouse gas emissions have risen constantly for the last twenty years. But that could change thanks to a new plan to eliminate coal-based power plants and replace them with natural-gas sites.Environmental Minister Jim Prentice made the declaration on Wednesday, and the plan is expected to be finalized by early 2011. While older coal-fired plants would be eliminated, newer ones could be allowed to remain so long as their greenhouse-gas emissions were lowered to the same levels as natural-gas plants. Emissions not only keep heat in the atmosphere, but certain ones, like fluorinated gases, can also contribute to ozone depletion.<span id="more-1"></span>The new standards would not mean the end for most plants until 2025, when their economic lives run down. However, Prentice insisted that no trades or offsets would be accepted if the facility did not meet the new requirements. The only analogous program in the United States is in the northeast, as part of the <a href="http://www.rggi.org/home">Regional Greenhouse gas initiative</a>. This covers ten states and intends to lower power-plant emissions by 10 percent before 2018. Canada&#8217;s actions were thus somewhat of a surprise, since the government usually coordinated its environmental actions with the U.S.The heads of coal-fired plants in Canada have offered their support, but some, like Steve Snyder of <a href="http://www.transalta.com/">TransAlta</a>, say there are still issues that need to be worked out to keep the energy efficient. The world will get a closer look at Canada&#8217;s environmental issues during the G8 and G20 meetings later in the week. The G8 is a meeting of six governments of the world, and the G20 brings together economic leaders from twenty different economies, including the European single currency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco-museum.org/2010/07/13/canada-takes-steps-to-reduce-their-footprint-by-phasing-out-coal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
